Universiteit van Tilburg
Investment Analysis
During the course of the programme, you will become familiar with various statistics like the Sharpe-ratio, Value at risk and the risk profile to describe the risk and return characteristics of an investment portfolio. The analysis of derivative securities also makes up an important part of the programme. The trade in derivatives like options, futures, swaps, caps, and floors has become increasingly popular in recent years to influence the risk and return characteristics of investment portfolios. It is therefore essential that you have a solid scientific knowledge of the characteristics of derivatives and their valuation.
Business Administration, International Business incluiding two advanced courses in Finance or Accounting (preferably Risk Management)Programme 2005-2006 (provisonal) The one-year master's programme has a total of 60 ECTS. The table below gives a survey of the courses that make up the programme. Semester 1 *Investment Analysis *Derivative Securities and Risk Management *3 Electives: Intermediate Financial Accounting Advanced Financial Accounting Corporate Valuation *Corporate Governance and Restructuring *Capital Structure Semester 2 *Financial Markets and Institutions *Financial Analysis and Investor Behavior *Master's ThesisIn order to have direct access to the Master in Investment Analysis -without any additional requirements during the program- a solid basis in four areas is required: 24 ECTS Mathematics and Statistics 24 ECTS Academic Training 18 ECTS Economics 6 ECTS Management or Marketing 12 ECTS Accounting 24 ECTS Finance In practice, most Bachelor degrees in Business Administration, International Business and Econometrics with at least 2 advanced courses in Finance or Accounting (preferably including Risk Management or a course with similar contents) will have direct access to the Master in Investment Analysis. Students who do not meet these criteria can work on their deficiencies before entering the Master year or do the extra courses on top-off the prescribed curriculum. For students with a Professional Bachelor in Business Administration (HBO) a two year programme is offered. The Master's programme in Investment Analysis offers you the opportunity to become an expert in the field of investment analysis. Students who have completed the programme are usually employed by financial institutions like banks, insurance companies, investment funds, and pension funds.
February 2012 | |||||||||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Communicatie | 2012-02-27 09:30:00 | 2012-02-27 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Cultuur | 2012-02-28 09:30:00 | 2012-02-28 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Religie, Samenleving en Cultuur | 2012-02-28 09:30:00 | 2012-02-28 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Filosofie | 2012-02-28 09:30:00 | 2012-02-28 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
April 2012 | |||||||||
| Universiteit van Tilburg | Open dag | bachelor voorlichtingsdagen | 2012-04-13 09:00:00 | 2012-04-13 17:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Open dag | bachelor voorlichtingsdagen | 2012-04-14 09:00:00 | 2012-04-14 17:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Theologie | 2012-04-23 09:30:00 | 2012-04-23 16:00:00 | Warandelaan 2 5037 AB Tilburg | ||||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Theologie | 2012-04-24 09:30:00 | 2012-04-24 16:00:00 | Heidelberglaan 2 Utrecht | ||||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Sociale Wetenschappen | 2012-04-25 09:30:00 | 2012-04-25 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Student for a Day Economics and Management | 2012-04-25 09:30:00 | 2012-04-25 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstuderen Economie en Bedrijfswetenschappen | 2012-04-26 09:30:00 | 2012-04-26 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
May 2012 | |||||||||
| Universiteit van Tilburg | Open dag | Mastervoorlichtingsavond | 2012-05-09 17:00:00 | 2012-05-09 22:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||




