Universiteit van Tilburg
Operations Research and Management Science
Solving all kinds of decision problems in business and in the public sector using mathematical models and techniques.
Operations Research and Management Science is a one-year master's programme. The programme consists of 60 ECTS credits offered over two semesters. During the master's year you will take 7 courses of 6 ECTS each. These are core courses and electives. Additionally, in the second semester, you will write a Master's Thesis (18 ECTS) in order to become skilled in doing research. Core courses: Dynamic Capital Investment Simulation Stochastic Models Queueing Models Electives: Combinatorial Optimization Production Management Inventory Management Master's Thesis Operations Research and Management Science shares a common quantitative basis with the master's programmes Mathematical Economics and Econometric Methods and Quantitative Finance and Actuarial Sciences. Therefore, the courses will be offered in an integrated way, enabling you to fully exploit the existing links between the programmes. For a complete list of electives and more detailed information on the programme, please check the electronic study guide.In order for you to be able to successfuly complete the master's programme Operations Research and Management Science, you must have a solid background in mathematics and statistics and some knowledge of economics. In order to get an idea of the required mathematical and statistical level, you could review the following literature: *L.J.Bain & M.Engelhardt, Introduction to Probability and Mathematical Statistics, Duxbury, 2nd edition (1992). *Sydsaeter, K. and P. Hammond, Essential Mathematics for Economic Analysis, Pearson Education (2002). *D.C. Lay, Linear Algebra and its Applications, Addison-Wesley, Second Edition, Amsterdam, (1997). With a bachelor's degree in Econometrics and Operations Research you will be admitted to the programme. With any other bachelor's degree there are two possibilities: either you will be admitted to the master's programme, possibly extended with some courses, or you will be advised to apply the one year pre(-liminary) Master's Econometrics and Operations Research proceeding the Master of Science programme. In case you are admitted, this may be with the possible requirement of some extra courses (each of 6 ECTS) to fill the gaps in your background. This number of possible extra required courses will be at most five and the choice of the courses will be individually based, depending upon your educational programme.Operations Research consultant Firms developing logistics software Management trainee OR-specialist Quantitative logistics specialist PhD track
February 2012 | |||||||||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Communicatie | 2012-02-27 09:30:00 | 2012-02-27 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Cultuur | 2012-02-28 09:30:00 | 2012-02-28 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Religie, Samenleving en Cultuur | 2012-02-28 09:30:00 | 2012-02-28 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Filosofie | 2012-02-28 09:30:00 | 2012-02-28 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
April 2012 | |||||||||
| Universiteit van Tilburg | Open dag | bachelor voorlichtingsdagen | 2012-04-13 09:00:00 | 2012-04-13 17:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Open dag | bachelor voorlichtingsdagen | 2012-04-14 09:00:00 | 2012-04-14 17:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Theologie | 2012-04-23 09:30:00 | 2012-04-23 16:00:00 | Warandelaan 2 5037 AB Tilburg | ||||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Theologie | 2012-04-24 09:30:00 | 2012-04-24 16:00:00 | Heidelberglaan 2 Utrecht | ||||
| Universiteit van Tilburg | Proefstudeerdag | Proefstudeerdag - Sociale Wetenschappen | 2012-04-25 09:30:00 | 2012-04-25 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Student for a Day Economics and Management | 2012-04-25 09:30:00 | 2012-04-25 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
| Universiteit van Tilburg | Proefstudeerdag | Proefstuderen Economie en Bedrijfswetenschappen | 2012-04-26 09:30:00 | 2012-04-26 16:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||
May 2012 | |||||||||
| Universiteit van Tilburg | Open dag | Mastervoorlichtingsavond | 2012-05-09 17:00:00 | 2012-05-09 22:00:00 | Meer info | Warandelaan 2 5037 AB Tilburg | |||




